Computer Support
Jeff at Bark Eater Studios can help you with your frustrations with personal computers and mobile devices for homes and small businesses. He can also provide assistance with purchasing new systems as well as custom builds. Serving the Great Sacandaga Lake area, the Glens Falls area, as well as the Capital District ($20 travel surcharge may apply). Parts are billed at cost plus tax and a small finder's fee (10% or less).
Call Jeff at 518-595-9815
Bark Eater Studios Computer Services
Price List for On-Site Services (tax included)
Category | Details | Base Price | Hourly Price |
---|---|---|---|
Remote Support | $60 Setup fee | $40/hr | |
Hardware Diagnostics |
$60 | ||
Cleaning | PC | $60 | |
Laptop | $80 | ||
Hardware Installation | Memory | $40 | |
Printer | $40 | ||
Hardware | $40 | ||
Peripherals | $40 | ||
Hard Drive | $60 | ||
Software | OS Install/Upgrade | $120 | |
Restore (Operating System + Backup) | $200 | ||
Virus Removal and OS Install | $160 | ||
Applications |
$60 |
||
Tutoring | General | $80/2-hour session | $30/each additional hr |
Specific Usage | $60/hr | ||
Networking | WIFI Install + Config 1 device | $60 | |
Network Configuration | $20/device | ||
Backup | To External HDD or online via Carbonite | $120 | |
Service Contracts | Basic - 4 cleanings, virus & browser updates, hard drive space check | $100 | |
Deluxe - Basic + Hardware (except hard drive) & Software Installs, Online Backup via Carbonite | $200 |
(Prices subject to change)